Loading comparison...
| Spec | GT5 Pro | 15 |
|---|---|---|
Display | ||
| 6.78" | 6.36" | |
| 1,264 × 2,780 | 1,200 × 2,670 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 920Hz | |
| 4,500 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.7x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,981,149 | 2,534,638 | |
| — | 5,980 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,400 mAh | 5,240 mAh | |
| 100W | 90W | |
| 50W | 50W | |
Build | ||
| 218g | 192g | |
| 9.2mm | 8.1mm | |
| Glass front, glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
| none | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.