Loading comparison...
| Spec | GT Neo6 SE | P2 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,264 × 2,780 | 1,080 × 2,412 | |
| LTPO AMOLED | OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 5,200 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 191g | 180g | |
| 8.7mm | 8.2mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.