Loading comparison...
| Spec | GT 7T | GT Explorer Master |
|---|---|---|
Display | ||
| 6.8" | 6.55" | |
| 1,280 × 2,800 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8400 Max | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| — | 717,879 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 4,500 mAh | |
| 120W | 65W | |
| No | No | |
Build | ||
| 202g | 185g | |
| 8.3mm | 8mm | |
| ArmorShell glass front, Aluminum frame | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| IP68/IP69 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.