Loading comparison...
| Spec | GT 7 Pro | iQOO Z11 (India) |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,264 × 2,780 | 1,260 × 2,800 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 6,500 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Dimensity 7500 Turbo | |
| 2,746,604 | — | |
| 6,360 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 7,050 mAh | |
| 120W | 44W | |
| No | No | |
Build | ||
| 222.8g | 199g | |
| 8.6mm | 8mm | |
| Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | Glass front, plastic frame, plastic back | |
| — | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.