Loading comparison...
| Spec | C73 | Redmi A7 Pro 4G |
|---|---|---|
Display | ||
| 6.67" | 6.9" | |
| 720 × 1,604 | 720 × 1,600 | |
| IPS LCD, 120Hz | IPS LCD, 120Hz | |
| 120Hz | 120Hz | |
| 625 nits | 800 nits | |
Camera | ||
| 32 MP | 13 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Mediatek Dimensity 6300 | Unisoc T7250 | |
| 4 GB | 4 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 15W | 15W | |
| No | No | |
Build | ||
| 197g | 208g | |
| 7.9mm | 8.2mm | |
| Plastic body, MIL-STD-810H compliant | Plastic body | |
| IP64 | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.