Loading comparison...
| Spec | C61 | Galaxy F14 4G |
|---|---|---|
Display | ||
| 6.74" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD | PLS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Unisoc Tiger T612 (12 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 8 GB | 4 GB | |
| 256 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 188g | 194g | |
| 7.8mm | 8.8mm | |
| Glass front | plastic frame | plastic back | Glass front | plastic back | plastic frame | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.