Loading comparison...
| Spec | C25Y | Y27 |
|---|---|---|
Display | ||
| 6.5" | 6.64" | |
| 720 × 1,600 | 1,080 × 2,388 | |
| IPS LCD | IPS LCD | |
| 420 nits | 600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Unisoc T610 (12 nm) | Mediatek MT6769 Helio G85 (12 nm) | |
| 6 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | 44W | |
| No | No | |
Build | ||
| 200g | 190g | |
| 9.1mm | 8.1mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic frame | plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.