Loading comparison...
| Spec | C11 (2021) | Note 70 |
|---|---|---|
Display | ||
| 6.52" | 6.74" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | LCD | |
| 60Hz | 90Hz | |
| 400 nits | — | |
Camera | ||
| 8 MP | 13 MP | |
| Single | Single | |
| No | No | |
| Accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc SC9863A (28 nm) | Unisoc T7250 (12 nm) | |
| 4 GB | 6 GB | |
| 64 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,300 mAh | |
| 10W | 15W | |
| No | No | |
Build | ||
| 190g | 201g | |
| 8.9mm | 7.9mm | |
| Glass front | plastic frame | plastic back | Glass front, plastic frame, plastic back | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.