Loading comparison...
| Spec | C11 (2021) | C30 |
|---|---|---|
Display | ||
| 6.52" | 6.5" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | IPS LCD | |
| 60Hz | — | |
| 400 nits | 400 nits | |
Camera | ||
| 8 MP | 8 MP | |
| Single | Single | |
| No | No | |
| Accelerometer, compass, gyro, proximity | Accelerometer, proximity | |
Performance | ||
| Unisoc SC9863A (28 nm) | Unisoc Tiger T612 (12 nm) | |
| 4 GB | 4 GB | |
| 64 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 10W | |
| No | No | |
Build | ||
| 190g | 182g | |
| 8.9mm | 8.5mm | |
| Glass front | plastic frame | plastic back | Glass front | plastic frame | plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.