Loading comparison...
| Spec | 9 | GT 7 Pro |
|---|---|---|
Display | ||
| 6.4" | 6.78" | |
| 1,080 × 2,400 | 1,264 × 2,780 | |
| Super AMOLED | LTPO AMOLED | |
| 90Hz | 120Hz | |
| 1,000 nits | 6,500 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 290,097 | 2,746,604 | |
| — | 6,360 | |
| 8 GB | 16 GB | |
| 128 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 33W | 120W | |
| No | No | |
Build | ||
| 178g | 222.8g | |
| 8mm | 8.6mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | |
| none | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.