Loading comparison...
| Spec | 9 5G Speed | P2 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,412 | |
| IPS LCD | OLED | |
| 144Hz | 120Hz | |
| 600 nits | 2,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 30W | 80W | |
| No | No | |
Build | ||
| 199g | 180g | |
| 8.5mm | 8.2mm | |
| Glass front (Panda Glass), plastic back | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.