Loading comparison...
| Spec | 16x | Redmi Note 17 4G |
|---|---|---|
Display | ||
| 6.81" | 6.99" | |
| 720 × 1,570 | 1,080 × 2,396 | |
| IPS LCD | AMOLED | |
| 144Hz | 120Hz | |
| 1,200 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Dimensity 6300 | Qualcomm Snapdragon 6s 4G Gen 2 | |
| 6 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,700 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 217g | 224g | |
| 8.8mm | 8.5mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| none | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.