Loading comparison...
| Spec | 16T | Neo7 |
|---|---|---|
Display | ||
| 6.81" | 6.78" | |
| 720 × 1,570 | 1,264 × 2,780 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 1,200 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Mediatek Dimensity 9300+ (4 nm) | |
| 649,327 | — | |
| 2,016 | — | |
| 385 | — | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 7,000 mAh | |
| 45W | 80W | |
| No | No | |
Build | ||
| 224g | 213g | |
| 8.8mm | 8.6mm | |
| Glass front, plastic frame, plastic back | — | |
| No certified water resistance | — | |
| Budget | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.