Loading comparison...
| Spec | 15 Lite | 9i 5G |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,408 | |
| OLED | IPS LCD | |
| 120Hz | 90Hz | |
| 2,000 nits | 400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical); unspecified sensors, optical); unspecified sensors | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Energy (4 nm) | Mediatek Dimensity 810 (6 nm) | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 18W | |
| No | No | |
Build | ||
| 185g | 187g | |
| 7.6mm | 8.1mm | |
| — | plastic | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.