Loading comparison...
| Spec | 15 Lite | 8 5G |
|---|---|---|
Display | ||
| 6.67" | 6.5" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | IPS LCD | |
| 120Hz | 90Hz | |
| 2,000 nits | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical); unspecified sensors, optical); unspecified sensors | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Energy (4 nm) | Mediatek Dimensity 700 (7 nm) | |
| — | 302,059 | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 18W | |
| No | No | |
Build | ||
| 185g | 185g | |
| 7.6mm | 8.5mm | |
| — | Glass front, plastic frame, plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.