Loading comparison...
| Spec | 14x | Narzo 70x |
|---|---|---|
Display | ||
| 6.67" | 6.72" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD | IPS LCD | |
| 120Hz | 120Hz | |
| 625 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Mediatek Dimensity 6100+ (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 45W | |
| No | No | |
Build | ||
| 190g | 188g | |
| 7.9mm | 7.7mm | |
| Plastic body | — | |
| IP64 | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.