Loading comparison...
| Spec | 14 Pro | GT Neo6 |
|---|---|---|
Display | ||
| 6.77" | 6.78" | |
| 1,080 × 2,392 | 1,264 × 2,780 | |
| OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Energy | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 5,500 mAh | |
| 45W | 120W | |
| No | No | |
Build | ||
| 179g | 191g | |
| 7.6mm | 8.7mm | |
| Mohs level 6 glass protection | — | |
| IP68/IP69 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.