Loading comparison...
| Spec | 13 4G | Galaxy F22 |
|---|---|---|
Display | ||
| 6.67" | 6.4" | |
| 1,080 × 2,400 | 720 × 1,600 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 2,000 nits | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Quad | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| 8 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 67W | 15W | |
| No | No | |
Build | ||
| 187g | 203g | |
| 7.9mm | 9.4mm | |
| — | Glass front | plastic frame | plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.