Loading comparison...
| Spec | 12x | 15T |
|---|---|---|
Display | ||
| 6.67" | 6.83" | |
| 720 × 1,604 | 1,280 × 2,772 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| — | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 8400 Ultra (4 nm) | |
| — | 1,640,253 | |
| — | 3,811 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 15W | 67W | |
| No | No | |
Build | ||
| 190g | 194g | |
| 7.9mm | 7.5mm | |
| — | Glass front (Gorilla Glass 7i), plastic frame, fiber-reinforced plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.