Loading comparison...
| Spec | 11 Pro | GT 7 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,412 | 1,264 × 2,780 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 950 nits | 6,500 nits | |
Camera | ||
| 100 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 545,426 | 2,746,604 | |
| — | 6,360 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 67W | 120W | |
| No | No | |
Build | ||
| 183g | 222.8g | |
| 8.2mm | 8.6mm | |
| Glass front, leather or plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | |
| none | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.