Loading comparison...
| Spec | 11 4G | GT Neo6 |
|---|---|---|
Display | ||
| 6.4" | 6.78" | |
| 1,080 × 2,400 | 1,264 × 2,780 | |
| Super AMOLED | LTPO AMOLED | |
| 90Hz | 120Hz | |
| 1,000 nits | 6,000 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 67W | 120W | |
| No | No | |
Build | ||
| 178g | 191g | |
| 8mm | 8.7mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.