Loading comparison...
| Spec | Reno9 | Galaxy S20 FE 2022 |
|---|---|---|
Display | ||
| 6.7" | 6.5" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 120Hz | |
| 950 nits | — | |
Camera | ||
| 64 MP | 12 MP | |
| Dual | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 12 GB | 6 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 67W | 25W | |
| No | 15W | |
Build | ||
| 174g | 190g | |
| 7.2mm | 8.4mm | |
| Asahi Glass AGC DT-Star2 | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.