Loading comparison...
| Spec | Reno8 4G | X7 Pro Ultra |
|---|---|---|
Display | ||
| 6.43" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 90Hz | 90Hz | |
| 800 nits | 1,200 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 1000+ (7 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 33W | 65W | |
| No | No | |
Build | ||
| 182g | 170g | |
| 7.7mm | 7.8mm | |
| Panda Glass front | glass front and back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.