Loading comparison...
| Spec | Reno7 SE 5G | Camon 30 Pro |
|---|---|---|
Display | ||
| 6.43" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,436 | |
| AMOLED | AMOLED | |
| 90Hz | 144Hz | |
| 600 nits | — | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Mediatek Dimensity 900 (6 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) | |
| — | 949,357 | |
| — | 1,727 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 33W | 70W | |
| No | No | |
Build | ||
| 171g | 188.6g | |
| 7.5mm | 7.7mm | |
| Corning Gorilla Glass 5 | Glass front, glass back or silicone polymer back (eco leather) | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.