Loading comparison...
| Spec | Reno6 5G | iQOO 12 |
|---|---|---|
Display | ||
| 6.43" | 6.78" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 90Hz | 144Hz | |
| 750 nits | 3,000 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 900 (6 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 362,450 | 1,574,344 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,300 mAh | 5,000 mAh | |
| 65W | 120W | |
| No | No | |
Build | ||
| 182g | 198.5g | |
| 7.6mm | 8.1mm | |
| Glass front (Gorilla Glass 5), aluminum frame, plastic back | Glass front, aluminum frame, glass back | |
| none | none | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.