Loading comparison...
| Spec | Reno17 Pro (China) | X200 Pro |
|---|---|---|
Display | ||
| 6.32" | 6.78" | |
| 1,216 × 2,640 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,600 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| — | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 8550 Super | Mediatek Dimensity 9400 (3 nm) | |
| — | 2,609,095 | |
| — | 6,173 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,250 mAh | 6,000 mAh | |
| 80W | 90W | |
| No | 30W | |
Build | ||
| 192g | 223g | |
| 8.3mm | 8.5mm | |
| Glass front aluminum frame | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| IP68 | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.