Loading comparison...
| Spec | Reno17 (China) | Galaxy S20 FE 2022 |
|---|---|---|
Display | ||
| 6.56" | 6.5" | |
| 1,208 × 2,624 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | — | |
Camera | ||
| 50 MP | 12 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 12 GB | 6 GB | |
| 1024 GB | 128 GB | |
Battery | ||
| 8,000 mAh | 4,500 mAh | |
| 80W | 25W | |
| No | 15W | |
Build | ||
| 206g | 190g | |
| 8.3mm | 8.4mm | |
| Glass front aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.