Loading comparison...
| Spec | Reno16 Pro | S60 |
|---|---|---|
Display | ||
| 6.32" | 6.59" | |
| 1,216 × 2,640 | 1,260 × 2,750 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 3,600 nits | 5,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Dimensity 8550 Super | Qualcomm Snapdragon 8s Gen 3 | |
| 2,294,761 | — | |
| 6,208 | — | |
| 4,450 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,700 mAh | 7,200 mAh | |
| 80W | 90W | |
| No | No | |
Build | ||
| 188g | 207g | |
| 8.4mm | 7.9mm | |
| Glass front, aluminum frame, glass back or composite plastic back | Glass front, glass back, aluminum frame | |
| none | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.