Loading comparison...
| Spec | Reno14 | Reno15 FS |
|---|---|---|
Display | ||
| 6.59" | 6.57" | |
| 1,256 × 2,760 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8350 | Qualcomm Snapdragon 6 Gen 1 | |
| 16 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 6,500 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 187g | 189g | |
| 7.3mm | 8.2mm | |
| Gorilla Glass 7i front, aluminum frame, glass back | Gorilla Glass+ front, AGC Dragontrail glass back | |
| IP68/IP69 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.