Loading comparison...
| Spec | Reno13 | 14T |
|---|---|---|
Display | ||
| 6.59" | 6.67" | |
| 1,256 × 2,760 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 2,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 6300 | |
| 1,378,614 | — | |
| 2,868 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,600 mAh | 6,000 mAh | |
| 80W | 45W | |
| No | No | |
Build | ||
| 181g | 196g | |
| 7.2mm | 8mm | |
| Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | Glass front, plastic back | |
| — | IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.