Loading comparison...
| Spec | Reno13 | Reno16 (China) |
|---|---|---|
Display | ||
| 6.59" | 6.32" | |
| 1,256 × 2,760 | 1,216 × 2,640 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 3,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 8500 Super | |
| 1,378,614 | — | |
| 2,868 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,600 mAh | 6,700 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 181g | 188g | |
| 7.2mm | 8.2mm | |
| Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | Glass front, aluminum frame | |
| — | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.