Loading comparison...
| Spec | Reno12 | Reno13 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,080 × 2,412 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Energy (4 nm) | Mediatek Dimensity 8350 (4 nm) | |
| 681,613 | 1,378,614 | |
| 849 | 2,868 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,600 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 177g | 181g | |
| 7.6mm | 7.2mm | |
| Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.