Loading comparison...
| Spec | Reno10 Pro+ | X100s |
|---|---|---|
Display | ||
| 6.74" | 6.78" | |
| 1,240 × 2,772 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,400 nits | 3,000 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9300+ (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,700 mAh | 5,100 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 194g | 203g | |
| 8.3mm | 7.8mm | |
| Glass front, plastic frame, glass back | Glass front, aluminum frame, glass back | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.