Loading comparison...
| Spec | K12 Plus | iQOO Z9 Turbo |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,412 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,100 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,400 mAh | 6,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 192g | 194.9g | |
| 8.4mm | 8mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.