Loading comparison...
| Spec | K11 | Reno14 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,080 × 2,400 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 782G (6 nm) | Mediatek Dimensity 8350 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 184g | 187g | |
| 8.2mm | 7.3mm | |
| glass front, plastic frame, plastic back | Gorilla Glass 7i front, aluminum frame, glass back | |
| none | IP68/IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.