Loading comparison...
| Spec | K11 | K9 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 782G (6 nm) | Mediatek Dimensity 1200 (6 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 100W | 60W | |
| No | No | |
Build | ||
| 184g | 180g | |
| 8.2mm | 8.5mm | |
| glass front, plastic frame, plastic back | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.