Loading comparison...
| Spec | K11 | K14 Plus |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,400 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,100 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 782G (6 nm) | Mediatek Dimensity 7360 Max | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 8,000 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 184g | 207g | |
| 8.2mm | 8.4mm | |
| glass front, plastic frame, plastic back | — | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.