Loading comparison...
| Spec | K10 | Redmi 11 Prime 5G |
|---|---|---|
Display | ||
| 6.59" | 6.58" | |
| 1,080 × 2,412 | 1,080 × 2,408 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
| 600 nits | 500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 700 (7 nm) | |
| 8 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 18W | |
| No | No | |
Build | ||
| 189g | 200g | |
| 8.4mm | 8.9mm | |
| glass front, plastic frame, plastic back | — | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.