Loading comparison...
| Spec | Find X8 | Galaxy Note20 Ultra |
|---|---|---|
Display | ||
| 6.59" | 6.9" | |
| 1,256 × 2,760 | 1,440 × 3,088 | |
| AMOLED | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
| 2,751,909 | — | |
| 6,513 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,630 mAh | 4,500 mAh | |
| 80W | 25W | |
| 50W | 15W | |
Build | ||
| 193g | 208g | |
| 7.9mm | 8.1mm | |
| Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.