Loading comparison...
| Spec | Find X7 | X100 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,264 × 2,780 | 1,260 × 2,800 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,000 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300 (4 nm) | Mediatek Dimensity 9300 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 120W | |
| No | No | |
Build | ||
| 202g | 202g | |
| 8.7mm | 8.5mm | |
| Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | Glass front, glass back | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.