Loading comparison...
| Spec | Find X7 | Reno15 |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,264 × 2,780 | 1,256 × 2,760 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,200 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9300 (4 nm) | Snapdragon 7 Gen 4 | |
| — | 1,429,374 | |
| — | 1,188 | |
| — | 2,049 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 202g | 197g | |
| 8.7mm | 7.8mm | |
| Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | Gorilla Glass 7i front, aluminum frame, glass back | |
| — | IP68/IP69 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.