Loading comparison...
| Spec | Find X7 | Reno14 F |
|---|---|---|
Display | ||
| 6.78" | 6.57" | |
| 1,264 × 2,780 | 1,080 × 2,372 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,400 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300 (4 nm) | Qualcomm Snapdragon 6 Gen 1 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 202g | 180g | |
| 8.7mm | 7.7mm | |
| Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | AGC Dragontrail DT-Star D+ glass front | |
| — | IP68/IP69 | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.