Loading comparison...
| Spec | Find X7 | Reno10 Pro+ |
|---|---|---|
Display | ||
| 6.78" | 6.74" | |
| 1,264 × 2,780 | 1,240 × 2,772 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,400 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9300 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,700 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 202g | 194g | |
| 8.7mm | 8.3mm | |
| Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame | Glass front, plastic frame, glass back | |
| — | none | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.