Loading comparison...
| Spec | Find X7 Ultra | GT2 Explorer Master |
|---|---|---|
Display | ||
| 6.82" | 6.7" | |
| 1,440 × 3,168 | 1,080 × 2,400 | |
| LTPO AMOLED | OLED | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 6x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,994,239 | 1,045,876 | |
| 4,869 | — | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 100W | |
| 50W | No | |
Build | ||
| 221g | 195g | |
| 9.5mm | 8.2mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | Glass front, ceramic back or eco leather back, aluminum frame | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.