Loading comparison...
| Spec | Find X7 Ultra | Reno11 |
|---|---|---|
Display | ||
| 6.82" | 6.7" | |
| 1,440 × 3,168 | 1,080 × 2,412 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 950 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 6x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 7050 (6 nm) | |
| 1,994,239 | — | |
| 4,869 | — | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 67W | |
| 50W | No | |
Build | ||
| 221g | 182g | |
| 9.5mm | 7.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | — | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.