Loading comparison...
| Spec | F29 | Reno15 F |
|---|---|---|
Display | ||
| 6.7" | 6.57" | |
| 1,080 × 2,412 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 6 Gen 1 | Qualcomm Snapdragon 6 Gen 1 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 7,000 mAh | |
| 45W | 80W | |
| No | No | |
Build | ||
| 185g | 195g | |
| 7.7mm | 8.1mm | |
| Gorilla Glass 7i front, fiber-fabric or plastic back | Gorilla Glass+ front, AGC Dragontrail back | |
| IP68/IP69 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.