Loading comparison...
| Spec | F29 Pro | Reno14 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,080 × 2,412 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Energy | Mediatek Dimensity 8350 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 180g | 187g | |
| 7.6mm | 7.3mm | |
| Gorilla Glass Victus 2 front, fiber fabric back | Gorilla Glass 7i front, aluminum frame, glass back | |
| IP68/IP69 | IP68/IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.