Loading comparison...
| Spec | F21 Pro | Y200 Pro |
|---|---|---|
Display | ||
| 6.43" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 90Hz | 120Hz | |
| 800 nits | 1,300 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 289,250 | — | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 33W | 44W | |
| No | No | |
Build | ||
| 175g | 172g | |
| 7.5mm | 7.5mm | |
| glass front, plastic frame | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.