Loading comparison...
| Spec | F21 Pro 5G | Civi 3 |
|---|---|---|
Display | ||
| 6.43" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 60Hz | 120Hz | |
| 600 nits | 1,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek Dimensity 8200 Ultra (4 nm) | |
| 8 GB | 16 GB | |
| 128 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 33W | 67W | |
| No | No | |
Build | ||
| 173g | 174g | |
| 7.5mm | 7.6mm | |
| glass front, plastic frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| none | None | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.