Loading comparison...
| Spec | A77 | K10 Pro |
|---|---|---|
Display | ||
| 6.56" | 6.62" | |
| 720 × 1,612 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 600 nits | 1,300 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 810 (6 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 6 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 65W | |
| No | No | |
Build | ||
| 190g | 199g | |
| 8mm | 8.6mm | |
| plastic frame and back | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.